Current Table

National Flood Insurance Program Policies By State, 2021 (1)

 

  Direct NFIP business WYO business Total NFIP/WYO (2)
State Number of
policies
Insurance
in force (3)
($ millions)
Number of
policies
Insurance
in force (3)
($ millions)
Number of
policies
Insurance
in force (3)
($ millions)
Alabama 8,991 $2,075.0 42,916 $10,884.5 51,907 $12,959.5
Alaska 610 155.5 1,588 469.4 2,198 624.9
Arizona 4,650 1,184.6 22,262 6,011.0 26,912 7,195.6
Arkansas 2,704 473.0 10,819 2,279.3 13,523 2,752.3
California 32,034 9,338.1 172,749 51,796.1 204,783 61,134.2
Colorado 3,191 848.3 15,525 4,330.6 18,716 5,178.8
Connecticut 1,951 474.0 30,460 8,149.6 32,411 8,623.6
Delaware 4,148 1,171.6 22,166 6,073.1 26,314 7,244.7
D.C. 138 34.1 1,911 474.5 2,049 508.7
Florida 112,822 31,395.2 1,598,878 408,009.2 1,711,700 439,404.4
Georgia 13,456 3,669.0 66,485 18,693.8 79,941 22,362.8
Hawaii 2,553 643.6 56,945 13,575.4 59,498 14,219.1
Idaho 891 240.9 4,788 1,315.9 5,679 1,556.8
Illinois 9,102 1,661.3 26,202 5,610.9 35,304 7,272.2
Indiana 3,882 686.4 14,518 3,217.2 18,400 3,903.6
Iowa 2,264 396.6 9,353 2,260.4 11,617 2,657.0
Kansas 1,673 311.1 6,593 1,451.6 8,266 1,762.7
Kentucky 3,127 486.5 15,888 2,963.2 19,015 3,449.7
Louisiana 111,320 30,306.3 395,858 110,536.5 507,178 140,842.8
Maine 496 112.8 6,992 1,791.9 7,488 1,904.7
Maryland 5,571 1,459.2 58,550 14,486.1 64,121 15,945.3
Massachusetts 3,362 799.2 52,483 14,202.8 55,845 15,002.0
Michigan 3,372 560.7 16,411 3,496.1 19,783 4,056.8
Minnesota 1,421 349.2 6,883 1,759.4 8,304 2,108.6
Mississippi 12,184 3,050.2 48,639 12,673.2 60,823 15,723.4
Missouri 3,467 632.9 14,906 3,380.4 18,373 4,013.3
Montana 669 147.4 3,446 774.1 4,115 921.5
Nebraska 1,999 340.6 6,475 1,482.1 8,474 1,822.7
Nevada 1,720 437.2 8,484 2,286.3 10,204 2,723.5
New Hampshire 554 130.3 6,865 1,654.8 7,419 1,785.1
New Jersey 14,199 3,290.6 196,638 51,250.3 210,837 54,540.8
New Mexico 1,719 349.2 9,165 2,056.5 10,884 2,405.7
New York 15,455 4,002.8 150,131 42,491.8 165,586 46,494.6
North Carolina 16,061 4,238.1 123,186 33,220.2 139,247 37,458.3
North Dakota 1,410 403.2 6,961 2,003.1 8,371 2,406.2
Ohio 4,894 791.8 21,966 4,620.1 26,860 5,411.8
Oklahoma 2,852 601.5 8,811 2,138.6 11,663 2,740.2
Oregon 4,901 1,289.0 19,585 5,297.0 24,486 6,585.9
Pennsylvania 7,158 1,277.4 42,310 9,907.5 49,468 11,184.8
Rhode Island 387 102.2 10,919 3,016.9 11,306 3,119.1
South Carolina 23,632 6,912.3 183,570 49,921.3 207,202 56,833.6
South Dakota 513 109.5 2,536 612.6 3,049 722.1
Tennessee 4,554 1,178.8 22,335 5,913.8 26,889 7,092.6
Texas 120,396 35,599.9 665,041 196,315.8 785,437 231,915.7
Utah 563 139.7 3,111 857.8 3,674 997.5
Vermont 257 52.9 2,962 709.6 3,219 762.5
Virginia 15,876 4,230.1 85,598 23,533.7 101,474 27,763.8
Washington 4,594 1,168.6 27,390 7,658.4 31,984 8,826.9
West Virginia 3,219 440.7 9,331 1,665.0 12,550 2,105.7
Wisconsin 1,570 300.0 10,322 2,278.0 11,892 2,578.0
Wyoming 276 72.7 1,342 368.3 1,618 441.0
Guam 0 0.0 18 0.4 18 0.4
American Samoa 100 20.1 63 13.8 163 33.9
N. Mariana Islands 2 0.1 6 0.3 8 0.4
Puerto Rico 212 25.4 4,478 842.2 4,690 867.6
Virgin Islands 245 52.0 1,158 243.6 1,403 295.6
Unknown 10 2.6 90 29.4 100 32.0
United States  599,377 $160,221.8 4,355,061 $1,163,055.2 4,954,438 $1,323,277.0

(1) As of August 1, 2021.
(2) Direct and Write-Your-Own (WYO) business may not add to total due to rounding.
(3) Total limits of liability for all policies in force.

Note: Per FEMA request, this data is for internal use only. Please do not reproduce for external use.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency, Federal Insurance & Mitigation Administration.

 
FLOOD INSURANCE IN THE UNITED STATES, 2008 (1)
  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 4,771 $799.6 50,425 $9,831.8 55,196 $10,631.4
Alaska 126 23.0 2,633 574.3 2,759 597.3
Arizona 670 129.4 35,558 7,631.1 36,228 7,760.5
Arkansas 944 92.2 17,316 2,122.4 18,260 2,214.6
California 9,025 1,901.2 260,355 62,815.2 269,380 64,716.3
Colorado 785 145.5 19,698 4,313.2 20,483 4,458.7
Connecticut 2,309 446.8 34,936 7,667.2 37,245 8,114.0
Delaware 590 117.9 24,046 5,500.9 24,636 5,618.8
D.C. 6 2.2 1,463 224.6 1,469 226.7
Florida 12,291 2,589.9 2,172,088 468,134.5 2,184,379 470,724.4
Georgia 1,188 230.8 89,792 20,393.2 90,980 20,624.0
Hawaii 336 69.2 58,479 10,765.4 58,815 10,834.6
Idaho 324 75.2 7,290 1,593.5 7,614 1,668.6
Illinois 4,629 600.8 44,480 7,080.4 49,109 7,681.2
Indiana 2,414 281.6 29,153 4,268.7 31,567 4,550.4
Iowa 1,652 117.7 12,111 1,779.3 13,763 1,897.0
Kansas 1,648 188.8 10,741 1,564.6 12,389 1,753.4
Kentucky 992 124.2 21,028 2,688.9 22,020 2,813.1
Louisiana 11,236 2,106.1 469,999 98,189.0 481,235 100,295.1
Maine 501 98.4 8,428 1,661.3 8,929 1,759.7
Maryland 1,789 266.2 66,788 13,348.1 68,577 13,614.4
Massachusetts 8,109 1,552.9 41,936 9,129.0 50,045 10,681.9
Michigan 2,209 323.8 23,568 3,665.2 25,777 3,989.0
Minnesota 404 71.9 8,525 1,637.2 8,929 1,709.1
Mississippi 1,065 156.2 74,348 15,047.9 75,413 15,204.0
Missouri 2,399 306.7 22,498 3,349.0 24,897 3,655.7
Montana 186 29.1 3,987 670.3 4,173 699.5
Nebraska 852 93.9 11,027 1,608.2 11,879 1,702.1
Nevada 166 43.9 17,065 3,960.0 17,231 4,003.9
New Hampshire 501 81.6 8,509 1,555.2 9,010 1,636.8
New Jersey 10,171 1,870.7 216,918 46,369.5 227,089 48,240.2
New Mexico 444 52.9 16,158 2,588.3 16,602 2,641.2
New York 9,638 1,823.0 145,297 33,590.4 154,935 35,413.5
North Carolina 4,004 894.7 132,504 29,247.4 136,508 30,142.1
North Dakota 369 54.4 4,139 688.3 4,508 742.8
Ohio 3,687 437.2 37,699 5,548.7 41,386 5,985.9
Oklahoma 1,655 175.9 14,753 2,220.2 16,408 2,396.0
Oregon 1,083 228.5 31,664 6,575.9 32,747 6,804.4
Pennsylvania 5,156 724.7 62,137 10,608.5 67,293 11,333.2
Rhode Island 880 188.1 14,056 3,286.3 14,936 3,474.3
South Carolina 685 157.3 201,532 45,531.9 202,217 45,689.2
South Dakota 265 32.2 3,131 528.9 3,396 561.1
Tennessee 1,088 170.1 24,413 4,704.7 25,501 4,874.8
Texas 14,824 1,552.9 663,524 150,452.3 678,348 152,005.2
Utah 356 29.9 4,037 945.7 4,393 975.5
Vermont 267 39.7 3,264 566.7 3,531 606.4
Virginia 1,465 292.3 107,179 24,431.4 108,644 24,723.7
Washington 1,568 285.3 37,395 7,803.4 38,963 8,088.7
West Virginia 2,013 190.0 19,622 2,199.5 21,635 2,389.5
Wisconsin 1,299 154.0 13,828 2,208.5 15,127 2,362.4
Wyoming 147 23.3 2,551 481.5 2,698 504.8
Guam 215 368.3 64 -319.0 279 49.3
Puerto Rico 243 21.2 62,492 5,431.5 62,735 5,452.8
Trust Territory
of the Pacific
NA NA NA NA 1 0.1
Virgin Islands 403 70.3 2,101 287.8 2,504 358.1
United States 136,042 $22,572.1 5,468,729 $1,159,079.0 5,604,771 $1,181,651.2

(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

NA=Data not available.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
FLOOD INSURANCE IN THE UNITED STATES, 2009 (1)
  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 4,677 $809.3 51,644 $10,368.6 56,321 $11,177.9
Alaska 152 22.9 2,704 605.6 2,856 628.6
Arizona 616 120.4 34,649 7,486.9 35,265 7,607.3
Arkansas 916 91.0 17,804 2,293.2 18,720 2,384.2
California 8,155 1,745.4 268,067 66,119.1 276,222 67,864.5
Colorado 709 137.4 18,615 4,052.4 19,324 4,189.8
Connecticut 2,213 434.6 35,091 7,843.7 37,304 8,278.3
Delaware 575 114.5 24,104 5,653.7 24,679 5,768.2
D.C. 10 4.2 1,480 248.1 1,490 252.4
Florida 12,342 2,578.6 2,133,371 471,112.1 2,145,713 473,690.7
Georgia 1,203 225.0 94,814 21,999.2 96,017 22,224.1
Hawaii 313 66.3 58,376 11,310.1 58,689 11,376.4
Idaho 292 68.6 6,728 1,468.3 7,020 1,536.8
Illinois 4,195 560.3 43,605 7,163.8 47,800 7,724.1
Indiana 2,426 269.6 29,918 4,567.7 32,344 4,837.2
Iowa 1,917 123.8 13,519 2,163.9 15,436 2,287.7
Kansas 1,552 179.4 11,115 1,696.4 12,667 1,875.8
Kentucky 1,094 127.1 22,082 2,914.8 23,176 3,041.9
Louisiana 11,364 2,181.6 472,602 101,969.9 483,966 104,151.5
Maine 473 94.4 8,410 1,711.7 8,883 1,806.1
Maryland 1,309 265.3 66,924 13,761.8 68,233 14,027.1
Massachusetts 7,492 1,503.2 43,857 9,767.5 51,349 11,270.7
Michigan 2,068 309.6 23,597 3,715.4 25,665 4,025.1
Minnesota 410 74.2 10,442 2,095.7 10,852 2,169.9
Mississippi 1,073 156.5 75,421 15,487.5 76,494 15,644.0
Missouri 2,422 303.3 22,644 3,512.6 25,066 3,815.9
Montana 181 30.8 3,994 680.8 4,175 711.6
Nebraska 802 92.5 11,132 1,646.5 11,934 1,739.0
Nevada 135 37.1 15,619 3,668.5 15,754 3,705.6
New Hampshire 439 75.2 8,571 1,607.7 9,010 1,682.9
New Jersey 9,903 1,863.1 218,854 48,040.4 228,757 49,903.6
New Mexico 301 48.4 16,183 2,691.6 16,484 2,739.9
New York 8,635 1,761.1 153,423 35,940.6 162,058 37,701.6
North Carolina 3,916 887.0 132,107 29,822.7 136,023 30,709.7
North Dakota 539 88.2 12,766 2,691.4      13,305 2,779.6
Ohio 3,428 414.1 37,355 5,682.8 40,783 6,097.0
Oklahoma 1,563 169.8 14,956 2,323.4 16,519 2,493.2
Oregon 1,033 222.5 31,399 6,730.1 32,432 6,952.6
Pennsylvania 4,401 662.6 62,497 10,938.0 66,898 11,600.5
Rhode Island 806 176.0 14,364 3,396.0 15,170 3,572.1
South Carolina 662 160.1 201,556 46,616.5 202,218 46,776.6
South Dakota 286 35.9 4,021 729.7 4,307 765.6
Tennessee 961 155.0 24,288 4,778.8 25,249 4,933.8
Texas 17,667 1,637.7 665,789 155,875.9 683,456 157,513.6
Utah 336 25.8 3,845 918.5 4,181 944.3
Vermont 243 36.6 3,381 597.4 3,624 634.1
Virginia 1,361 283.7 107,211 25,023.2 108,572 25,306.9
Washington 1,680 300.8 56,034 12,504.9 57,714 12,805.7
West Virginia 1,948 183.6 19,600 2,281.9 21,548 2,465.5
Wisconsin 1,177 145.8 14,908 2,428.1 16,085 2,573.9
Wyoming 117 19.4 2,528 481.4 2,645 500.8
American Samoa 289 8.6 0 0.0 289 8.6
Guam 196 36.2 100 17.8 296 54.0
Puerto Rico 831 38.0 62,830 5,543.3 63,661 5,581.3
Virgin Islands 382 69.1 2,075 287.0 2,457 356.1
United States
134,186 $22,231.4 5,492,972 $1,195,035.5 5,627,158 $1,217,266.8

(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
FLOOD INSURANCE IN THE UNITED STATES, 2010 (1)
  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 5,936 $1,061.8 50,737 $10,447.8 56,673 $11,509.6
Alaska 285 49.3 2,606 604.4 2,891 653.7
Arizona 1,877 386.3 32,427 7,152.2 34,304 7,538.5
Arkansas 1,494 172.7 17,860 2,445.9 19,354 2,618.6
California 19,519 4,682.9 247,734 61,651.2 267,253 66,334.2
Colorado 1,287 255.9 17,636 3,925.5 18,923 4,181.4
Connecticut 2,356 497.7 36,207 8,214.5 38,563 8,712.2
Delaware 1,483 347.1 23,323 5,588.4 24,806 5,935.5
D.C. 26 8.5 1,714 286.1 1,740 294.7
Florida 48,817 11,705.5 2,039,767 457,720.8 2,088,584 469,426.3
Georgia 5,193 1,158.0 90,744 21,527.2 95,937 22,685.2
Hawaii 747 164.5 58,705 11,738.7 59,452 11,903.3
Idaho 464 99.3 6,281 1,380.4 6,745 1,479.6
Illinois 6,051 876.2 42,165 7,282.6 48,216 8,158.8
Indiana 3,982 495.2 28,272 4,535.4 32,254 5,030.5
Iowa 2,335 181.0 14,877 2,529.7 17,212 2,710.7
Kansas 1,754 231.0 10,921 1,712.0 12,675 1,943.0
Kentucky 1,768 209.7 21,870 3,084.4 23,638 3,294.0
Louisiana 31,374 6,656.9 450,123 99,752.2 481,497 106,409.1
Maine 488 99.1 8,452 1,778.3 8,940 1,877.4
Maryland 2,794 592.3 66,575 13,971.5 69,369 14,563.7
Massachusetts 7,086 1,447.5 46,590 10,529.8 53,676 11,977.3
Michigan 2,844 428.7 22,691 3,679.3 25,535 4,108.0
Minnesota 679 128.1 11,534 2,437.9 12,213 2,566.1
Mississippi 4,296 855.7 71,116 14,744.3 75,412 15,600.0
Missouri 2,930 385.9 22,639 3,616.6 25,569 4,002.5
Montana 294 48.0 4,977 784.3 5,271 832.3
Nebraska 1,247 153.1 11,340 1,757.2 12,587 1,910.2
Nevada 622 146.7 14,132 3,314.5 14,754 3,461.2
New Hampshire 454 89.3 8,736 1,686.5 9,190 1,775.7
New Jersey 11,969 2,381.7 217,691 48,994.4 229,660 51,376.1
New Mexico 807 131.4 15,642 2,678.7 16,449 2,810.1
New York 11,913 2,670.7 150,490 36,071.1 162,403 38,741.8
North Carolina 6,496 1,491.5 129,443 30,118.7 135,939 31,610.3
North Dakota 589 104.5 12,302 2,713.7 12,891 2,818.2
Ohio 4,228 559.4 35,474 5,591.0 39,702 6,150.3
Oklahoma 1,791 253.1 15,066 2,485.5 16,857 2,738.6
Oregon 2,795 612.5 30,564 6,674.8 33,359 7,287.2
Pennsylvania 5,769 878.5 61,258 11,005.8 67,027 11,884.3
Rhode Island 918 172.5 14,814 3,547.9 15,732 3,720.4
South Carolina 5,950 1,491.5 195,006 46,131.7 200,956 47,623.2
South Dakota 431 61.5 5,429 1,021.7 5,860 1,083.2
Tennessee 2,234 338.7 29,046 6,103.4 31,280 6,442.1
Texas 38,165 6,747.5 635,768 152,152.7 673,933 158,900.1
Utah 464 56.1 3,777 865.6 4,241 921.7
Vermont 258 41.0 3,316 604.1 3,574 645.1
Virginia 5,258 1,164.2 105,034 25,002.5 110,292 26,166.6
Washington 3,842 773.5 47,379 10,971.9 51,221 11,745.3
West Virginia 2,804 273.8 18,823 2,314.2 21,627 2,588.0
Wisconsin 1,366 182.7 14,856 2,496.2 16,222 2,678.9
Wyoming 214 36.6 2,395 471.2 2,609 507.8
American Samoa 452 13.7 0 0.0 452 13.7
Guam 188 34.1 71 16.3 259 50.4
Puerto Rico 729 34.2 60,425 5,539.7 61,154 5,573.9
Virgin Islands 368 66.9 2,013 294.8 2,381 361.7
United States 270,480 $54,185.4 5,288,833 $1,173,747.0 5,559,313 $1,227,932.4

(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
FLOOD INSURANCE IN THE UNITED STATES, 2011 (1)
  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 12,212 $2,258.0 45,129 $9,640.5 57,341 $11,898.6
Alaska 848 167.3 2,132 520.3 2,980 687.6
Arizona 6,775 1,476.0 28,089 6,361.8 34,864 7,837.8
Arkansas 4,194 551.4 16,860 2,497.4 21,054 3,048.7
California 48,309 11,727.7 217,052 56,898.1 265,361 68,625.9
Colorado 4,461 950.4 15,746 3,548.3 20,207 4,498.6
Connecticut 3,057 654.7 38,740 8,945.4 41,797 9,600.1
Delaware 4,997 1,222.6 20,183 4,887.3 25,180 6,109.9
District of Columbia 127 19.1 1,920 328.5 2,047 347.7
Florida 207,903 50,590.7 1,850,050 420,412.9 2,057,953 471,003.6
Georgia 20,114 4,564.0 76,894 18,776.2 97,008 23,340.2
Hawaii 2,655 569.4 57,382 11,922.6 60,037 12,492.1
Idaho 1,445 308.5 5,709 1,284.7 7,154 1,593.2
Illinois 14,616 2,310.9 35,251 6,314.4 49,867 8,625.2
Indiana 9,151 1,284.7 23,149 4,022.5 32,300 5,307.2
Iowa 4,250 624.8 14,347 2,661.9 18,597 3,286.7
Kansas 3,423 486.3 9,690 1,596.8 13,113 2,083.1
Kentucky 4,524 572.5 20,099 2,957.5 24,623 3,530.0
Louisiana 143,780 31,132.2 349,860 80,993.2 493,640 112,125.4
Maine 822 156.6 8,307 1,787.7 9,129 1,944.2
Maryland 8,118 1,838.2 62,710 13,431.2 70,828 15,269.4
Massachusetts 6,833 1,421.9 49,314 11,313.9 56,147 12,735.8
Michigan 6,200 907.2 18,849 3,287.8 25,049 4,195.0
Minnesota 3,849 780.1 15,813 3,391.1 19,662 4,171.2
Mississippi 19,735 4,195.0 56,874 12,234.9 76,609 16,429.9
Missouri 5,733 800.1 21,941 3,679.8 27,674 4,479.8
Montana 1,495 258.7 6,512 1,184.9 8,007 1,443.7
Nebraska 3,273 477.1 10,669 1,831.0 13,942 2,308.1
Nevada 2,701 594.7 11,491 2,788.0 14,192 3,382.6
New Hampshire 765 151.0 8,585 1,682.2 9,350 1,833.3
New Jersey 20,989 4,263.3 212,852 49,116.5 233,841 53,379.8
New Mexico 3,014 498.5 14,045 2,550.1 17,059 3,048.6
New York 23,725 5,534.7 143,621 35,294.7 167,346 40,829.5
North Carolina 17,703 4,088.8 119,764 27,862.7 137,467 31,951.5
North Dakota 3,981 893.7 17,246 4,071.9 21,227 4,965.5
Ohio 9,194 1,231.3 32,587 5,465.5 41,781 6,696.8
Oklahoma 4,238 674.6 12,915 2,272.7 17,153 2,947.4
Oregon 7,863 1,706.7 26,829 6,019.4 34,692 7,726.1
Pennsylvania 12,490 1,737.4 57,833 10,965.2 70,323 12,702.6
Rhode Island 904 173.0 15,330 3,734.3 16,234 3,907.3
South Carolina 28,608 7,324.7 174,136 41,580.6 202,744 48,905.3
South Dakota 1,468 290.0 5,873 1,255.8 7,341 1,545.8
Tennessee 7,337 1,452.5 26,564 5,748.4 33,901 7,200.9
Texas 135,015 31,827.4 520,349 129,665.2 655,364 161,492.6
Utah 1,014 199.8 3,784 878.7 4,798 1,078.5
Vermont 504 67.5 3,591 699.0 4,095 766.6
Virginia 21,229 4,859.4 92,751 22,704.3 113,980 27,563.7
Washington 7,636 1,590.5 39,214 9,386.6 46,850 10,977.2
West Virginia 6,028 619.8 15,470 2,044.5 21,498 2,664.3
Wisconsin 2,771 421.2 13,791 2,440.4 16,562 2,861.6
Wyoming 705 136.9 2,457 527.6 3,162 664.4
American Samoa 458 14.4 0 - 458 14.4
Guam 183 34.1 74 18.8 257 52.9
N Mariana Islands 0 - 1 1.0 1 1.0
Puerto Rico 498 27.7 59,110 5,478.5 59,608 5,506.3
Virgin Islands 340 60.3 1,995 296.7 2,335 357.0
United States 874,260 $192,780.1 4,711,537 $1,071,263.6 5,585,797 $1,264,043.6

(1) Direct and WYO business may not add to total due to rounding. States and territories do not add to total United States due to rounding and the inclusion of data from unknown areas.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
FLOOD INSURANCE IN THE UNITED STATES, 2013 (1)
  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 11,130 $2,182.8 46,594 $10,189.8 57,724 $12,372.6
Alaska 792 176.5 2,271 576.9 3,063 753.4
Arizona 6,504 1,441.6 28,291 6,562.4 34,795 8,004.0
Arkansas 3,979 552.5 16,839 2,630.8 20,818 3,183.3
California 42,225 10,651.9 204,053 54,490.5 246,278 65,142.5
Colorado 4,471 1,020.9 18,516 4,261.7 22,987 5,282.6
Connecticut 3,071 659.2 39,691 9,701.5 42,762 10,360.6
Delaware 5,091 1,300.8 21,116 5,268.8 26,207 6,569.6
D.C. 88 23.8 2,245 382.8 2,333 406.6
Florida 182,359 46,017.3 1,855,348 431,028.3 2,037,707 477,045.6
Georgia 19,239 4,600.4 76,762 19,074.6 96,001 23,675.0
Hawaii 2,547 559.0 57,136 12,171.9 59,683 12,730.9
Idaho 1,300 286.5 5,562 1,256.4 6,862 1,542.9
Illinois 13,521 2,239.5 35,428 6,564.0 48,949 8,803.5
Indiana 7,322 1,112.6 21,728 3,974.3 29,050 5,086.9
Iowa 3,230 471.1 12,953 2,431.0 16,183 2,902.1
Kansas 3,028 460.0 9,599 1,627.9 12,627 2,087.8
Kentucky 4,225 573.6 20,392 3,120.6 24,617 3,694.2
Louisiana 133,122 30,733.8 348,232 82,842.6 481,354 113,576.4
Maine 744 145.1 8,490 1,887.9 9,234 2,033.0
Maryland 8,066 1,871.2 65,531 14,398.9 73,597 16,270.1
Massachusetts 6,096 1,305.9 52,548 12,749.4 58,644 14,055.3
Michigan 5,234 772.8 19,438 3,479.0 24,672 4,251.8
Minnesota 2,199 454.2 9,779 2,112.1 11,978 2,566.3
Mississippi 17,802 3,940.9 55,905 12,497.6 73,707 16,438.5
Missouri 5,101 770.5 20,667 3,587.6 25,768 4,358.1
Montana 1,024 187.1 4,764 875.5 5,788 1,062.6
Nebraska 2,819 403.4 9,620 1,681.1 12,439 2,084.5
Nevada 2,527 562.9 12,260 2,870.6 14,787 3,433.4
New Hampshire 722 146.3 8,738 1,800.2 9,460 1,946.5
New Jersey 23,732 4,460.3 219,917 52,881.0 243,649 57,341.3
New Mexico 2,722 475.5 13,263 2,524.1 15,985 2,999.6
New York 27,949 5,763.7 167,164 43,438.8 195,113 49,202.5
North Carolina 16,949 4,028.9 121,732 28,798.7 138,681 32,827.6
North Dakota 2,509 608.5 11,250 2,792.6 13,759 3,401.1
Ohio 8,458 1,179.9 32,444 5,601.2 40,902 6,781.1
Oklahoma 3,998 667.3 13,539 2,521.5 17,537 3,188.8
Oregon 7,386 1,654.1 26,161 6,046.3 33,547 7,700.4
Pennsylvania 12,635 1,804.0 60,453 11,779.0 73,088 13,583.0
Rhode Island 659 154.5 15,280 3,801.8 15,939 3,956.2
South Carolina 26,878 7,137.9 178,032 43,716.4 204,910 50,854.3
South Dakota 1,095 209.8 4,306 922.9 5,401 1,132.7
Tennessee 6,297 1,373.8 26,033 5,889.9 32,330 7,263.7
Texas 120,495 31,095.7 506,658 129,156.2 627,153 160,251.9
Utah 767 162.9 3,710 868.5 4,477 1,031.4
Vermont 518 70.4 4,002 846.7 4,520 917.1
Virginia 19,960 4,800.7 94,920 23,378.1 114,880 28,178.8
Washington 6,940 1,504.4 37,162 8,875.1 44,102 10,379.5
West Virginia 5,512 605.3 15,106 2,092.1 20,618 2,697.4
Wisconsin 2,418 374.9 13,436 2,444.7 15,854 2,819.6
Wyoming 516 103.7 1,959 429.2 2,475 532.9
Guam 182 33.0 80 16.8 262 49.8
N. Mariana Islands 10 0.4 1 1.0 11 1.4
Puerto Rico 738 36.0 39,083 3,603.8 39,821 3,639.8
Virgin Islands 306 57.1 1,757 301.9 2,063 359.0
United States  799,207 $183,986.6 4,697,944 $1,098,824.8 5,497,151 $1,282,811.4

(1) Direct and WYO business may not add to total due to rounding.
(2) Total limits of liability for all policies in force.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
FLOOD INSURANCE IN THE UNITED STATES, 2014 (1)
  Direct NFIP business WYO business Total NFIP/WYO
State Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Number of
policies
Insurance
in force (2)
($ millions)
Alabama 10,964 $2,185.3 45,429 $10,410.0 56,393 $12,595.3
Alaska 794 171.7 2,220 580.8 3,014 752.5
Arizona 6,650 1,505.2 29,639 7,046.0 36,289 8,551.2
Arkansas 3,730 550.6 16,251 2,652.0 19,981 3,202.6
California 39,609 10,149.8 194,699 53,352.4 234,308 63,502.3
Colorado 4,757 1,106.0 18,887 4,743.2 23,644 5,849.3
Connecticut 2,913 649.7 38,941 9,825.6 41,854 10,475.3
Delaware 5,012 1,308.6 20,023 5,394.9 25,035 6,703.6
D.C. 97 25.9 2,338 438.6 2,435 464.5
Florida 163,567 41,853.7 1,783,937 425,872.4 1,947,504 467,726.1
Georgia 18,494 4,457.0 74,251 18,913.4 92,745 23,370.4
Hawaii 2,540 563.5 58,116 12,651.4 60,656 13,214.9
Idaho 1,204 271.0 5,365 1,241.0 6,569 1,512.0
Illinois 12,859 2,204.2 34,246 6,706.7 47,105 8,910.9
Indiana 6,797 1,055.4 21,179 4,026.3 27,976 5,081.7
Iowa 3,065 465.3 12,576 2,422.6 15,641 2,887.9
Kansas 2,879 444.0 9,221 1,631.7 12,100 2,075.8
Kentucky 3,912 548.3 19,572 3,137.6 23,484 3,685.9
Louisiana 127,531 30,062.3 345,011 83,712.7 472,542 113,775.0
Maine 699 139.2 8,479 1,942.2 9,178 2,081.4
Maryland 7,583 1,803.6 64,702 14,569.0 72,285 16,372.6
Massachusetts 5,646 1,242.3 53,505 14,429.4 59,151 15,671.7
Michigan 4,897 727.1 19,726 3,638.3 24,623 4,365.4
Minnesota 2,145 452.9 9,845 2,179.8 11,990 2,632.7
Mississippi 16,514 3,764.6 54,121 12,456.4 70,635 16,220.9
Missouri 4,681 730.7 19,850 3,582.0 24,531 4,312.7
Montana 1,044 199.4 5,070 1,004.2 6,114 1,203.6
Nebraska 2,642 386.6 9,277 1,687.8 11,919 2,074.4
Nevada 2,433 546.8 10,885 2,793.4 13,318 3,340.1
New Hampshire 683 139.2 8,356 1,801.3 9,039 1,940.5
New Jersey 22,333 4,319.5 215,025 53,344.0 237,358 57,663.5
New Mexico 2,602 464.7 12,645 2,492.2 15,247 2,957.0
New York 26,773 5,642.4 162,099 45,052.0 188,872 50,694.4
