The leading provider of livestock marketing solutions, credit and related services.

Highly Pathogenic Avian Influenza A (HPAI) H5N1 Alert

Information & resources for our members about HPAI Virus in livestock

DTN Information

  • @LE – LIVE CATTLE – CME

    High Low Last Chg
    Jun 24 177.275 175.175 176.150 0.200
    Aug 24 175.150 173.050 174.125 0.400
    Oct 24 178.325 176.250 177.425 0.425
    Dec 24 182.200 180.250 181.525 0.500
    Feb 25 185.525 183.775 185.050 0.550
    Apr 25 187.575 185.900 187.250 0.550
  • @GF – FEEDER CATTLE – CME

    High Low Last Chg
    May 24 239.600 237.425 238.800 0.150
    Aug 24 252.350 249.050 250.900 -0.150
    Sep 24 253.300 250.000 251.975 -0.100
    Oct 24 254.150 250.800 252.875 -0.075
    Nov 24 253.675 250.675 252.575 0.000
    Jan 25 250.675 248.400 250.050 0.375
  • @HE – LEAN HOGS – CME

    High Low Last Chg
    May 24 91.975 91.600 91.725 -0.250
    Jun 24 99.800 97.600 98.375 0.650
    Jul 24 102.900 100.900 101.450 0.400
    Aug 24 101.775 100.275 100.575 0.200
    Oct 24 85.250 84.100 84.700 0.500
    Dec 24 77.175 76.300 77.025 0.775
  • @C – CORN – CBOT

    High Low Last Chg
    May 24 455'6 0'0
    Jul 24 469'4 467'0 467'0 -2'6
    Sep 24 479'2 476'2 476'2 -3'6
    Dec 24 491'4 488'0 488'0 -4'0
    Mar 25 502'6 499'6 499'6 -3'6
    May 25 509'2 507'2 507'4 -3'0
  • @S – SOYBEANS – CBOT

    High Low Last Chg
    May 24 1205'0 0'0
    Jul 24 1221'2 1211'4 1215'2 -3'6
    Aug 24 1222'4 1213'2 1217'0 -3'4
    Sep 24 1208'4 1200'0 1203'6 -3'2
    Nov 24 1207'4 1198'2 1201'6 -4'0
    Jan 25 1217'0 1209'0 1212'2 -4'0
  • @SM – SOYBEAN MEAL – CBOT

    High Low Last Chg
    May 24 367.0 0.0
    Jul 24 373.0 367.3 368.4 -3.5
    Aug 24 370.4 365.4 366.3 -3.1
    Sep 24 369.5 364.9 365.5 -3.4
    Oct 24 369.3 364.7 366.0 -2.5
    Dec 24 371.5 367.1 368.2 -3.0
  • @W – WHEAT – CBOT

    High Low Last Chg
    May 24 645'6 0'0
    Jul 24 663'4 655'2 657'4 -6'0
    Sep 24 682'6 674'6 676'6 -5'6
    Dec 24 705'6 697'6 700'2 -5'0
    Mar 25 722'0 714'6 715'6 -6'2
    May 25 727'4 720'6 723'6 -4'0

Local Market

Market Phone Number:

(618)445-2337

Fax Number:

(618)445-3951

Facility Manager:

Bob Bunting

Livestock Accepted:

Daily Market Cattle

Address

775 Illinois 130
Albion, Illinois 62806

What Our Members Say

United Producers is very close to home and convenient. They’ve gone the extra mile to help me, always welcoming me. When I sell there, they strive to get the best prices for my animals. We have a longstanding, trustworthy relationship.

David Alexander
Cattle Farmer, Kentucky

Explore Our Services

We offer our partners one-stop, full-spectrum services in the Midwest region

Risk Management

We help you determine the right approach to managing your marketing decisions and input costs.

Risk Management

Credit Services

We offer competitive financial programs and services designed specifically for our producer members, including short-term loans, annual loans, revolving lines of credit and more.

Credit Services

Livestock Marketing

One of the largest livestock marketing cooperatives in the United States, we handle approximately 3 million head of livestock annually.

Livestock Marketing